Description
Clear Round Screw Top Jar with White Screw Closure. No MOQ and fast turn around times, it is the ideal solution for your contents.
Below is more information about this product including the capacity, colour etc. If you need further information on this product we would be happy to help you.
As we don’t know what you will be putting in these Clear Round Screw Top Jar, we do recommend having a sample first to test the compatibility with your contents. To do this please select the size you require and click the enquire now section in the table below. Alternatively, if you would rather speak to an experienced member of staff, go to the Contact us page and give us a call. We will then be happy to send a sample free of charge.
Please recycle/reuse this bottle after use.
Reference No. | Capacity | Body Diameter Ø (mm) | Cap Size (mm) | Height without Closure (mm) | Weight (g) | Box Quantity | Enquire |
---|---|---|---|---|---|---|---|
PJAR-00.050-CR-RD | 50 ml | 70 | 70 | 25 | 16 | 500 | Enquire now |
PJAR-00.1-CR-RD | 100 ml | 70 | 70 | 40 | 15 | 250 | Enquire now |
PJAR-00.1.25-CR-RD | 125 ml | 70 | 70 | 45 | 16 | 250 | Enquire now |
PJAR-00.15-CR-RD | 150 ml | 70 | 70 | 50 | 16 | 250 | Enquire now |
PJAR-00.2-CR-RD-WIDE | 200 ml | 93 | 89 | 49 | 28 | 200 | Enquire now |
PJAR-00.2-CR-RD | 200 ml | 70 | 70 | 65 | 21 | 250 | Enquire now |
PJAR-00.25-CR-RD | 250 ml | 70 | 70 | 75 | 20 | 250 | Enquire now |
PJAR-00.3-CR-RD-WIDE | 300 ml | 93 | 89 | 65 | 30 | 150 | Enquire now |
Grow your business community and follow us on Linked-in