Description
Narrow neck liquid bottles suitable for many applications
With no MOQ and fast turn around times, it is the ideal solution for your contents.
Below is more information about this product including the capacity, colour etc. If you need further information on this product we would be happy to help you.
As we don’t know what you will be putting in these Narrow neck liquid bottles, we do recommend having a sample first to test the compatibility with your contents. To do this please select the size you require and click the enquire now section in the table below. Alternatively, if you would rather speak to an experienced member of staff, go to the Contact us page and give us a call. We will then be happy to send a sample free of charge.
Please recycle/reuse after use.
Reference No. | Capacity | Brimful Volume (ml) | Description | Colour | Body Diameter Ø (mm) | Cap Size (mm) | Height without Closure (mm) | Weight (g) | Box Quantity | Enquire |
---|---|---|---|---|---|---|---|---|---|---|
JPC00.050-NL007-20M-SWIPE | 50 ml | 54 | Non Tamper Evident | Natural | 32 | 20 | 87 | 7 | 900 | Enquire now |
JPC00.050-WE007-20M-SWIPE | 50 ml | 54 | Non Tamper Evident | White | 32 | 20 | 87 | 7 | 900 | Enquire now |
JPC00.1-NL015-20M-SWIPE | 100 ml | 108 | Non Tamper Evident | Natural | 43 | 20 | 103 | 10 | 768 | Enquire now |
JPC00.15-NL017-28M | 150 ml | 165 | Non Tamper Evident | Natural | 53 | 28 | 107 | 15 | 630 | Enquire now |
JPC00.2-NL017-24M | 200 ml | 210 | Non Tamper Evident | Natural | 53 | 24 | 130 | 17 | 504 | Enquire now |
JPC00.25-NL021-24M | 250 ml | 274 | Non Tamper Evident | Natural | 56.7 | 24 | 141 | 19 | 420 | Enquire now |
JPC00.25-NL021-28M | 250 ml | 274 | Non Tamper Evident | Natural | 56.7 | 28 | 141 | 19 | 420 | Enquire now |
JPC00.25-WE021-28M | 250 ml | 274 | Non Tamper Evident | White | 56.7 | 28 | 141 | 19 | 420 | Enquire now |
JRC00.4-NL029-28M | 400 ml | 440 | Non Tamper Evident | Natural | 68 | 28 | 180 | 28 | 200 | Enquire now |
JPC00.5-BK032-28M | 500 ml | 545 | Non Tamper Evident | Black | 68 | 28 | 187 | 31 | 216 | Enquire now |
JPC00.5-NL032-28M | 500 ml | 545 | Non Tamper Evident | Natural | 68 | 28 | 187 | 31 | 216 | Enquire now |
JPC00.5-WE032-28M | 500 ml | 545 | Non Tamper Evident | White | 68 | 28 | 187 | 31 | 216 | Enquire now |
JPC00.5-NL032-28MT | 500 ml | 545 | Tamper Evident | Natural | 68 | 28 | 187 | 31 | 216 | Enquire now |
JPC00.75-NL038-28M | 750 ml | 847 | Non Tamper Evident | Natural | 83.5 | 28 | 193 | 38 | 144 | Enquire now |
JPC01-NL046-28MT | 1 Litre | 1105 | Tamper Evident | Natural | 83.5 | 28 | 242 | 48 | 96 | Enquire now |
JPC01-WE046-28M | 1 Litre | 1105 | Non Tamper Evident | White | 83.5 | 28 | 242 | 48 | 96 | Enquire now |
JPC01-NL046-28M | 1 Litre | 1105 | Non Tamper Evident | Natural | 83.5 | 28 | 242 | 48 | 96 | Enquire now |
JPC01-WE045-28MT | 1 Litre | 1105 | Tamper Evident | White | 83.5 | 28 | 242 | 48 | 96 | Enquire now |
JPC01-BK046-28M | 1 Litre | 1105 | Non Tamper Evident | Black | 83.5 | 28 | 242 | 48 | 96 | Enquire now |
Grow your business community and follow us on Linked-in