Description
Taps for jerrycans are suitable for the simple, clean and quick decanting of fluids without gurgling. The chamfered outlet spout also fits into narrow threaded necks and allows easy and clean dosing. Taps are available for all common industrial containers with
With no MOQ and fast turn around times, it is the ideal solution for your contents.
Below is more information about this product including the capacity, colour etc. If you need further information on this product we would be happy to help you.
As we don’t know what you will be putting in these Taps for jerrycans, we do recommend having a sample first to test the compatibility with your contents. To do this please select the size you require and click the enquire now section in the table below. Alternatively, if you would rather speak to an experienced member of staff, go to the Contact us page and give us a call. We will then be happy to send a sample free of charge.
Please recycle after use.
| Reference no. / Notes | Description | Cap Size (mm) | Spout Diameter Ø (mm) | Colours | Box Quantity | Enquire |
|---|---|---|---|---|---|---|
| CJ38M-TAP-N | For DIN38 Thread | 38 | 13 | Natural Housing with Red Cap and Lever | 750 | Enquire now |
| Normally for 0.5L – 5L jerricans/containers | ||||||
| CJD45-TAP-N | For DIN45 Thread | 45 | 13 | Natural Housing with Red Cap and Lever | 650 | Enquire now |
| Normally for 2L -10L jerricans/containers | ||||||
| CJD45-TAP-W | For DIN45 Thread | 45 | 23 | Natural Housing with Red Cap and Lever | 350 | Enquire now |
| Normally for 2L -10L jerricans/containers | ||||||
| CJD50-TAP-N | For DIN50 Thread | 50 | 13 | Natural Housing with Red Cap and Lever | 250 | Enquire now |
| Normally for 2L -10L jerricans/ containers | ||||||
| CJD50-TAP-W | For DIN50 Thread | 50 | 23 | Natural Housing with Red Cap and Lever | 275 | Enquire now |
| Normally for 2L -10L jerricans/ containers | ||||||
| CJD51-TAP-N | For DIN51 Thread | 55 | 13 | Natural Housing with Red Cap and Lever | 250 | Enquire now |
| Normally for 5L -15L jerricans/containers | ||||||
| CJD51-TAP-W | For DIN51 Thread | 55 | 23 | Natural Housing with Red Cap and Lever | 250 | Enquire now |
| Normally for 5L -15L jerricans/containers | ||||||
| CJD61-TAP-N | For DIN61 Thread | 61 | 13 | Natural Housing with Red Cap and Lever | 200 | Enquire now |
| Normally for 20-30L jerricans /containers | ||||||
| CJD61-TAP-W | For DIN61 Thread | 61 | 23 | Natural Housing with Red Cap and Lever | 200 | Enquire now |
| Normally for 20-30L jerricans /containers | ||||||
| CDBSP3/4-TAP-W | ¾” BSP External Thread | 23 | Natural Housing with Red Cap and Lever | 250 | Enquire now | |
| Normally for up to 220L steel/plastic drum | ||||||
| CDBSP3/4-TAP-MAUS-W | ¾” BSP External Thread with 2″ Mauser Rough Thread Bung | 23 | Natural Housing with Red Cap and Lever | 175 | Enquire now | |
| – | ||||||
| CDBSP3/4-TAP-TRIFINE-W | ¾” BSP External Thread with 2″ Trisure Fine Thread Bung | 23 | Natural Housing with Red Cap and Lever | 175 | Enquire now | |
| Normally for steel drums | ||||||
| CDBSP3/4-TAP-TRIROUGH-W | ¾” BSP External Thread with 2″ Trisure Rough Thread Bung | 23 | Natural Housing with Red Cap and Lever | 175 | Enquire now | |
| Normally for plastic drums | ||||||
| CJD71-TAP-W | For DIN71 Thread | 71 | 23 | Natural Housing with Red Cap and Lever | 125 | Enquire now |
| – | ||||||
| S1 Drum-Tap | 2″ BSP External Thread | – | Brown | 10 | Enquire now | |
| Normally for plastic drums |
Never miss an update – connect with us on LinkedIn





